Truckee Weekly Sales Stats
November 16, 2008 · Print This Page
The following is a chart showing sales in Truckee for the past week. The information was taken from the Tahoe Sierra Board of Realtors and reflects data for November 9 – 16, 2008.
| AREA | Current homes/ condos | Low | High | Avg. | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 159 | 24 | $359,900 | $4.2 mil. | $975,931 | 141 | 13 | 2 |
| Sierra Meadows/ Prosser | 41 | 1 | $339,500 | $4.5 mil. | $812,170 | 126 | 7 | 0 |
| Lahanton | 31 | 0 | $1,549K | $7,950K | $2,968,193 | 239 | 0 | 0 |
| Gray’s Crossing/ Old Green. | 36 | 5 | $899K | $3,995K | $1,877,250 | 149 | 1 | 0 |
| Northstar | 36 | 67 | $749K | $4,950K | $1,511K | 196 | 1 | 0 |
| Alpine M./ Squaw Vly. | 44 | 84 | $560K | $5,250K | $1,726,647 | 164 | 3 | 0 |
| Donner Lake | 28 | 3 | $329,900 | $3,950K | $1,176,421 | 189 | 0 | 0 |
| Glenshire/ Devonshire | 58 | 0 | $275K | $2,950K | $734,077 | 138 | 5 | 0 |

Comments
Got something to say?