Truckee Weekly Sales Stats
January 25, 2009 · Print This Page
This chart shows the sales activity in the Truckee area for the week of January 18-24, 2008. The information was taken from the Tahoe Sierra Multiple Listing Service.
| AREA | Current homes/ condos | # Shrt Sals | # REO | Low | High | Avg. | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 128 | 28 | 16 | 0 | $315K | $3,465K | $964,703 | 148 | 18 | 1 |
| Sierra Meadows/ Prosser | 29 | 1 | 2 | 0 | $325K | $4.5 mil. | $902,179 | 124 | 3 | 0 |
| Lahanton | 25 | 0 | 0 | 0 | $1,499K | $7,950K | $2,195,879 | 249 | 2 | 0 |
| Gray’s Crossing/ Old Green. | 27 | 1 | 1 | 0 | $899K | $3,995K | $1,809,074 | 208 | 4 | 0 |
| Northstar | 35 | 72 | 0 | 0 | $749K | $4,950K | $1,502,714 | 225 | 2 | 0 |
| Alpine M./ Squaw Vly. | 46 | 97 | 0 | 0 | $545K | $4,900K | $1,659,336 | 190 | 1 | 0 |
| Donner Lake | 23 | 3 | 1 | 0 | $319,900 | $3,950K | $1,314,473 | 180 | 0 | 0 |
| Glenshire/ Devonshire | 43 | 0 | 14 | 1 | $289K | $2,950K | $672,272 | 179 | 2 | 0 |

Comments
Got something to say?