Truckee Weekly Sales Stats
December 22, 2008 · Print This Page
The following is a chart showing the sales in the Truckee area for the week of December 14-21, 2008. The information was taken from the Tahoe Sierra Multiple Listing Service.
| AREA | Current homes/ condos | Low | High | Avg. | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 143 | 27 | $375K | $3,465K | $947,903 | 155 | 9 | 4 |
| Sierra Meadows/ Prosser | 35 | 1 | $339,500 | $4.5 mil. | $843,640 | 119 | 1 | 1 |
| Lahanton | 30 | 0 | $1,529K | $7,950K | $2,967,066 | 251 | 0 | 0 |
| Gray’s Crossing/ Old Green. | 30 | 1 | $899K | $3,995K | $1,884,066 | 183 | 1 | 0 |
| Northstar | 37 | 71 | $749K | $4,950K | $1,558,054 | 200 | 1 | 0 |
| Alpine M./ Squaw Vly. | 43 | 90 | $545K | $5,250K | $1,664,058 | 163 | 1 | 0 |
| Donner Lake | 29 | 2 | $329,900 | $3,950K | $1,296,586 | 196 | 1 | 0 |
| Glenshire/ Devonshire | 46 | 0 | $279K | $2,950K | $771,539 | 163 | 4 | 0 |

Comments
Got something to say?