Truckee Weekly Sales Stats
November 24, 2008 · Print This Page
This chart shows the sales activity for the Truckee area during the week of November 16-24, 2008. The information was taken from the local multiple listing service.
| AREA | Current homes/ condos | Low | High | Avg. | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 159 | 24 | $359,900 | $4.2 mil. | $972,097 | 144 | 11 | 3 |
| Sierra Meadows/ Prosser | 40 | 2 | $339,500 | $4.5 mil. | $816,475 | 135 | 5 | 2 |
| Lahanton | 31 | 0 | $1,549K | $7,950K | $2,986,193 | 247 | 0 | 0 |
| Gray’s Crossing/ Old Green. | 34 | 5 | $899K | $3,995K | $1,883K | 155 | 1 | 0 |
| Northstar | 36 | 69 | $749K | $4,950K | $1,519,222 | 197 | 1 | 0 |
| Alpine M./ Squaw Vly. | 45 | 86 | $560K | $5,250K | $1,706,833 | 169 | 2 | 1 |
| Donner Lake | 30 | 3 | $329,900 | $3,950K | $1,275,296 | 181 | 0 | 0 |
| Glenshire/ Devonshire | 54 | 0 | $279K | $2,950K | $739,835 | 145 | 4 | 2 |

Comments
Got something to say?