Truckee Real Estate Weekly Sales Stats
May 10, 2009 · Print This Page
This graph shows some of the sales that took place in the Truckee area during the week of April 3 – 9, 2009. The information was taken from our local multiple listing service.
| AREA | Current homes/ condos | # Shrt Sals | # REO | Low | High | Avg. | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 141 | 25 | 15 | 1 | $305K | $2,250K | $840,493 | 135 | 22 | 0 |
| Sierra Meadows/ Prosser | 40 | 1 | 8 | 0 | $289K | $4.5 mil. | $798,867 | 141 | 2 | 0 |
| Lahanton | 31 | 0 | 1 | 1 | $1,049K | $4,695K | $2,351,258 | 234 | 0 | 0 |
| Gray’s Crossing/ Old Green. | 19 | 3 | 1 | 2 | $1,095K | $3,995K | $1,845,239 | 226 | 3 | 0 |
| Northstar | 34 | 71 | 0 | 0 | $699K | $3,400K | $1,353,438 | 265 | 0 | 2 |
| Alpine M./ Squaw Vly. | 45 | 99 | 0 | 0 | $539K | $4,900K | $1,613,697 | 194 | 3 | 1 |
| Donner Lake | 28 | 11 | 2 | 0 | $319,900 | $3,950K | $1,039,271 | 161 | 6 | 0 |
| Glenshire/ Devonshire | 51 | 0 | 17 | 0 | $239K | $12,000K | $942,769 | 143 | 6 | 0 |

Comments
Got something to say?