Truckee Real Estate Sales Stats

July 5, 2009 · Print This Page

This chart shows some of the sales activity in the Truckee area for this past week. The information is for June 28-July 4, 2009 and was taken from our local multiple listing service.

AREA Current homes/ condos # Shrt Sals # REO Low High Avg. Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 165 27 9 0 $299,900 $2,250K $821,660 117 27 5
Sierra Meadows/ Prosser 56 1 10 1 $289K $4.5 mil. $722,008 134 5 1
Lahanton 30 0 1 0 $1,100K $3,399K $2,141,800 279 2 0
Gray’s Crossing/ Old Green. 24 7 2 1 $995K $3,495K $1,743,231 192 2 0
Northstar 42 68 1 1 $595,000 $3,995K $1,376,947 227 2 0
Alpine M./ Squaw Vly. 51 93 3 0 $459K $4,900K $1,443,794 177 3 0
Donner Lake 39 13 1 0 $319,900 $3,950K $1,135,002 149 1 1
Glenshire/ Devonshire 66 0 15 3 $239K $12,000K $912,466 143 11 0

Comments

Got something to say?