Truckee Real Estate Sales Stats

March 15, 2009 · Print This Page

The chart below shows sales information for the Truckee area this past week. The information was taken from our local multiple listing service and is good for the dates of March 8-14, 2009.

AREA Current homes/ condos # Shrt Sals # REO Low High Avg. Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 137 28 13 2 $315K $2,550K  $887,032 146 14 5
Sierra Meadows/ Prosser 31 1 4 1 $339,500 $4.5 mil. $861,296 150 5 0
Lahanton 28 0 1 0 $1,300K $4,695K $2,473,107 219 0 0
Gray’s Crossing/ Old Green. 28 2 2 2 $600K $3,995K $1,829K 231 1 0
Northstar 39 87 0 0 $699K $3,400K $1,393,769 236 2 0
Alpine M./ Squaw Vly. 46 113 0 0 $539K $4,900K $1,669,163 213 0 0
Donner Lake 30 7 2 0 $319,900 $3,950K $1,168,243 165 1 0
Glenshire/ Devonshire 43 0 14 1 $295K $2,950K $715,681 199 5 1

Comments

Got something to say?