Tahoe Donner Weekly Market Update

January 25, 2009

td-sign.gif  1 home was posted sold in Tahoe Donner for the week of January 18-24, 2009. It was only on the market for 17 days and it sold for its original price of $389,900. 4 Tahoe Donner homes went pending this past week. 1 was in the $500K range, and the other three were in the $800K-$900K range. 2 are being sold as short sales. There are now 18 single family homes under contract in Tahoe Donner. 9 new homes and 2 new condo listings came on the market this week. There are now a total of 128 single family homes and 28 condos listed in Tahoe Donner. The absorption rate is around 14% and there is approximately 7 months of inventory on the market. Click on the link to see Current Short Sales in Tahoe Donner.

Truckee Weekly Sales Stats

January 25, 2009

This chart shows the sales activity in the Truckee area for the week of January 18-24, 2008. The information was taken from the Tahoe Sierra Multiple Listing Service.

AREA Current homes/ condos # Shrt Sals # REO Low High Avg. Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 128 28 16 0 $315K $3,465K $964,703 148 18 1
Sierra Meadows/ Prosser 29 1 2 0 $325K $4.5 mil. $902,179 124 3 0
Lahanton 25 0 0 0 $1,499K $7,950K $2,195,879 249 2 0
Gray’s Crossing/ Old Green. 27 1 1 0 $899K $3,995K $1,809,074 208 4 0
Northstar 35 72 0 0 $749K $4,950K $1,502,714 225 2 0
Alpine M./ Squaw Vly. 46 97 0 0 $545K $4,900K $1,659,336 190 1 0
Donner Lake 23 3 1 0 $319,900 $3,950K $1,314,473 180 0 0
Glenshire/ Devonshire 43 0 14 1 $289K $2,950K $672,272 179 2 0

Tahoe Donner Home Sales by Price Band

January 22, 2009

The following charts show home sales in Tahoe Donner for the past years including 2007-2003. These sales statistics are broken down by price for single family homes sold in Tahoe Donner. The information was taken from our local multiple listing service. Click on the graphs below for enlarged versions.

 

Truckee Weekly Sales Chart

January 4, 2009

The following is a sales chart showing activity in the Truckee area for the week of December 28, 2008 – January 4, 2008. The information was taken from our local multiple listing service.

AREA Current homes/ condos Low High Avg. Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 128 26 $375K $3,465K $978,753 159 13 0
Sierra Meadows/ Prosser 33 1 $269K $4.5 mil. $892,851 115 2 0
Lahanton 25 0 $1,529K $7,950K $2,997,279 239 1 0
Gray’s Crossing/ Old Green. 30 1 $899K $3,995K $1,878,500 190 1 0
Northstar 71 37 $749K $4,950K $1,580,351 206 0 0
Alpine M./ Squaw Vly. 45 94 $545K $4,900K $1,717,122 182 1 0
Donner Lake 23 2 $429K $3,950K $1,340,569 193 1 0
Glenshire/ Devonshire 42 0 $289K $2,950K $757,447 169 3 1

Truckee Weekly Sales Graph

December 8, 2008

The following is a chart showing the sales in the Truckee area for the past week. The information is for the week of November 30, 2008-December 7, 2008 and the information was taken from the Tahoe Sierra Multiple Listing Service.

AREA Current homes/ condos Low High Avg. Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 146 26 $375K $3,465K $950,819 146 11 4
Sierra Meadows/ Prosser 35 1 $339,500 $4.5 mil. $821,900 121 2 1
Lahanton 31 0 $1,549K $7,950K $2,962,161 251 0 0
Gray’s Crossing/ Old Green. 33 5 $899K $3,995K $1,878,227 171 0 0
Northstar 35 70 $749K $4,950K $1,535,542 203 1 0
Alpine M./ Squaw Vly. 43 85 $545K $5,250K $1,698,883 165 1 1
Donner Lake 30 3 $329K $3,950K $1,253,553 186 0 0
Glenshire/ Devonshire 49 0 $279K $2,950K $754,739 153 3 1

« Previous PageNext Page »