Tahoe Donner Weekly Market Update
March 2, 2009
4 homes sold in Tahoe Donner during the week of February 22-28, 2009. The sold homes were listed for an average of 89 days and the average original list to sales price was 87%. 3 homes went pending this week. 2 were listed in the $400K range and 1 was over $1 million. There are now a total of 21 Tahoe Donner homes that are under contract. 3 new homes came on the market this week and there are now a total of 131 active single family homes in Tahoe Donner. The absorption rate is currently around 16% and there is approximately 6 months of inventory remaining. Click on the links for current listed Short Sales in Tahoe Donner and Tahoe Donner REOs.
Truckee Real Estate Sales Stats
February 22, 2009
The following chart shows the sales stats for the Truckee area for the week of February 15-21, 2009. The information was taken from our local multiple listing service.
| AREA | Current homes/ condos | # Shrt Sals | # REO | Low | High | Avg. | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 135 | 25 | 14 | 1 | $315K | $2,550K | $901,615 | 139 | 21 | 3 |
| Sierra Meadows/ Prosser | 33 | 1 | 3 | 0 | $375K | $4.5 mil. | $858,684 | 146 | 3 | 0 |
| Lahanton | 27 | 0 | 0 | 0 | $1,499K | $7,950K | $2,818,592 | 239 | 0 | 0 |
| Gray’s Crossing/ Old Green. | 27 | 2 | 2 | 1 | $700k | $3,995K | $1,852,333 | 210 | 3 | 1 |
| Northstar | 41 | 85 | 0 | 0 | $699K | $3,400K | $1,401,341 | 220 | 1 | 1 |
| Alpine M./ Squaw Vly. | 45 | 107 | 0 | 0 | $539K | $4,900K | $1,662,277 | 207 | 0 | 1 |
| Donner Lake | 25 | 5 | 1 | 0 | $319,900 | $3,950K | $1,247,511 | 183 | 1 | 0 |
| Glenshire/ Devonshire | 45 | 0 | 14 | 2 | $299K | $2,950K | $678,460 | 193 | 3 | 0 |
Tahoe Donner Weekly Market Update
February 9, 2009
Home sales in Tahoe Donner have remained fairly consistent. 5 homes and 1 condo went pending this past week. 3 homes were in the $300K-$600K range, 1 in the $800K range, and 1 that was listed at $1,695,000. There are now 23 Tahoe Donner homes that are under contract. 1 home sold this week. It was originally listed for $1,159,900, on the market for 157 days and sold for $925K. The home was sold for 80% of its original price at $274.32/sq. ft. 10 new homes and 1 new condo came on the market this week. There are now a total of 129 active single famliy homes in Tahoe Donner and 26 active condos. The absorption rate in Tahoe Donner is currently around 18% and there is about 5 1/2 months of inventory remaining. Click on the links for current listed Short Sales in Tahoe Donner and Tahoe Donner REOs.
Truckee Weekly Sales Stats
February 8, 2009
Here is a chart showing the weekly sales stats for the week of February 1-7, 2009. The information was taken from our local Multiple Listing Service.
| AREA | Current homes/ condos | # Shrt Sals | # REO | Low | High | Avg. | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 129 | 26 | 15 | 1 | $315K | $3,465K | $950,622 | 142 | 23 | 1 |
| Sierra Meadows/ Prosser | 30 | 1 | 2 | 0 | $325K | $4.5 mil. | $874,603 | 133 | 3 | 1 |
| Lahanton | 25 | 0 | 0 | 0 | $1,499K | $7,950K | $2,838,680 | 243 | 2 | 0 |
| Gray’s Crossing/ Old Green. | 27 | 2 | 2 | 1 | $899K | $3,995K | $1,803,703 | 222 | 4 | 0 |
| Northstar | 38 | 82 | 0 | 0 | $749K | $3,400K | $1,377,736 | 223 | 2 | 0 |
| Alpine M./ Squaw Vly. | 46 | 99 | 0 | 0 | $545K | $4,900K | $1,642,880 | 201 | 2 | 0 |
| Donner Lake | 22 | 6 | 1 | 0 | $319,900 | $3,950K | $1,361,359 | 191 | 2 | 0 |
| Glenshire/ Devonshire | 42 | 0 | 14 | 2 | $299K | $2,950K | $684,778 | 190 | 4 | 0 |
Truckee Weekly Sales Stats
February 1, 2009
Here is a chart showing the weekly sales stats for the week of January 25-31, 2009. The information was taken from our local Multiple Listing Service.
| AREA | Current homes/ condos | # Shrt Sals | # REO | Low | High | Avg. | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 121 | 27 | 16 | 0 | $315K | $3,465K | $979,110 | 150 | 21 | 3 |
| Sierra Meadows/ Prosser | 33 | 1 | 2 | 0 | $325K | $4.5 mil. | $858,245 | 133 | 4 | 1 |
| Lahanton | 25 | 0 | 0 | 0 | $1,499K | $7,950K | $2,860,679 | 236 | 2 | 1 |
| Gray’s Crossing/ Old Green. | 27 | 1 | 1 | 1 | $899K | $3,995K | $1,803,703 | 215 | 4 | 0 |
| Northstar | 36 | 69 | 0 | 0 | $749K | $3,400K | $1,379,583 | 222 | 2 | 0 |
| Alpine M./ Squaw Vly. | 44 | 93 | 0 | 0 | $545K | $4,900K | $1,613,147 | 201 | 1 | 0 |
| Donner Lake | 23 | 3 | 1 | 0 | $319,900 | $3,950K | $1,334,343 | 176 | 1 | 0 |
| Glenshire/ Devonshire | 40 | 0 | 13 | 1 | $299K | $2,950K | $698,695 | 192 | 4 | 1 |
