Weekly Sales Graph for Truckee Area
November 9, 2008
Here is a graph showing sales for the past week in the Truckee area. The information was taken from our Tahoe Sierra Multiple Listing Service and the data is for sales from November 2 - November 9, 2008.
| AREA | Current homes/ condos | Low | High | Avg. | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 161 | 24 | $359K | $4.2 mil. | $968,990 | 136 | 14 | 5 |
| Sierra Meadows/ Prosser | 43 | 1 | $339K | $4.5 mil. | $759,311 | 128 | 6 | 0 |
| Lahanton | 31 | 0 | $7,950K | $3,063,612 | 247 | 0 | 0 | |
| Gray’s Crossing/ Old Green. | 36 | 5 | $899K | $3,995K | $1,879,194 | 143 | 1 | 0 |
| Northstar | 36 | 66 | $749K | $4,950K | $1,514,777 | 202 | 1 | 0 |
| Alpine M./ Squaw Vly. | 46 | 85 | $560K | $5,250K | $1,711,358 | 160 | 2 | 0 |
| Donner Lake | 29 | 3 | $329,900 | $3,950K | $1,161,920 | 182 | 0 | 0 |
| Glenshire/ Devonshire | 59 | 0 | $275K | $2,950K | $745,577 | 143 | 5 | 0 |
Truckee Weekly Sales Graph
November 2, 2008
Here is a graph for weekly sales in the Truckee area. The information was taken from our Tahoe Sierra Multiple Listing Service and the data is for sales from October 26 - November 2, 2008.
| AREA | Current homes/ condos | Low | High | Avg. | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 162 | 22 | $359,900 | $4,200K | $972,187 | 132 | 16 | 5 |
| Sierra Meadows/ Prosser | 47 | 1 | $330K | $4,500K | $792,731 | 120 | 4 | 1 |
| Lahanton | 31 | 0 | $1,549K | $7,950K | $3,162,951 | 266 | 0 | 0 |
| Gray’s Crossing/ Old Green. | 32 | 5 | $899K | $3,995K | $1,860,187 | 148 | 2 | 0 |
| Northstar | 37 | 64 | $749K | $4,950K | $1,545,702 | 198 | 1 | 1 |
| Alpine M./ Squaw Vly. | 45 | 87 | $560K | $4,900K | $1,648,833 | 185 | 2 | 1 |
| Donner Lake | 29 | 3 | $329,900 | $3,950K | $1,185,717 | 168 | 0 | 0 |
| Glenshire/ Devonshire | 59 | 0 | $275K | $2,499K | $739,120 | 140 | 5 | 3 |
Truckee Ranks in the Top 10 Places to Live…Again!
September 18, 2008
Truckee Real Estate Market Update
August 31, 2008
Sales in Truckee have picked up a little in the past couple weeks. 7 new homes came on the market this week in Truckee to make a total of 280 currently listed single family homes. 2 homes went into escrow this week - 1 in in Prosser and 1 in Sierra Meadows. There are currently 17 single family homes under contract in Truckee. 6 homes sold in Truckee this week. 5 of them were listed in the high $300K range to the high $400K range. The most expensive home was one in Northstar that sold for $1,075,000. The average list to sales price was 93%. The absorption rate in Truckee is currently around 6% and there is still about 16 months of inventory for the whole area. Here is a snapshot of the sales activity for the different neighborhoods in Truckee for the week of August 24, 2008-August 31, 2008.
| AREA | Current homes/ condos | Low | High | Avg. | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 183 | 33 | $299,950 | $5.5 mil. | $617,466 | 106 | 23 | 3 |
| Sierra Meadows/ Prosser | 51 | 3 | $270K | $2,695K | $780,821 | 109 | 7 | 2 |
| Lahanton | 30 | 0 | $1,695K | $7,950K | $3,243,916 | 241 | 1 | 0 |
| Gray’s Crossing/ Old Green. | 36 | 8 | $1,149K | $3,995K | $1,960,916 | 155 | 0 | 0 |
| Northstar | 41 | 62 | $799K | $4,950K | $1,603,754 | 157 | 1 | 1 |
| Alpine M./ Squaw Vly. | 48 | 90 | $499K | $5,750K | $1,787,395 | 184 | 6 | 0 |
| Donner Lake | 49 | 5 | $329K | $3,950K | $972,653 | 165 | 3 | 3 |
| Glenshire/ Devonshire | 63 | 0 | $279K | $2,950K | $762,077 | 132 | 3 | 2 |
Tahoe/Truckee Mid Year Residential Report 2008
August 25, 2008
This mid year residential report for the Tahoe/Truckee area was just published by our company. It compares pricing for this year compared to years past. This is what it has to say about Truckee:
Alpine Meadows/Squaw Valley to Truckee – Price declines were more moderate in this area than others. Median prices for single-family homes declined by 2% to $633,000. The average price actually posted a 2% gain to $833,000. Single-family sales volume declined by 16% dropping from $192.7 million to $161.6 million. Units sold were off 18% to 194. The median condo price increased by 7% and the average price moved up 12% to $944,136. These price increases were driven by new condo sales at premier developments in areas like Northstar. Overall, condominium sales declined with volume and unit sales down 31% and 38% respectively.


