Tahoe Donner Weekly Market Update
April 12, 2009
12 new homes came on the market in Tahoe Donner this past week. There are now a total of 143 active single family homes listed. 4 homes went pending and there are now a total of 18 Tahoe Donner Homes under contract. Of the homes that went pending last week, 3 were listed in the $400K-$500K range, and 1 was listed for $815K. 1 home sold this past week. It was originally listed for $499K, on the market for 425 days, and sold for $315K. The absorption rate in Tahoe Donner is currently 13% and there is approximately 8 months of inventory remaining. Click on these links for current listed Short Sales in Tahoe Donner and Tahoe Donner REOs.
Truckee Real Estate Sales Stats
April 12, 2009
The following shows the sales in the Truckee area for the week of April 5-11, 2009. The information was taken from our local multiple listing service.
| AREA | Current homes/ condos | # Shrt Sals | # REO | Low | High | Avg. | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 143 | 24 | 15 | 1 | $313K | $2,250K | $871,510 | 148 | 18 | 1 |
| Sierra Meadows/ Prosser | 41 | 1 | 7 | 0 | $289K | $4.5 mil. | $799,236 | 148 | 3 | 0 |
| Lahanton | 30 | 0 | 1 | 1 | $1,150K | $4,695K | $2,361,333 | 230 | 0 | 1 |
| Gray’s Crossing/ Old Green. | 22 | 2 | 2 | 2 | $1,195K | $3,995K | $1,782,752 | 263 | 3 | 0 |
| Northstar | 38 | 83 | 0 | 0 | $699K | $3,400K | $1,408,839 | 246 | 2 | 0 |
| Alpine M./ Squaw Vly. | 48 | 110 | 0 | 0 | $539K | $4,900K | $1,708,822 | 203 | 2 | 0 |
| Donner Lake | 31 | 11 | 2 | 0 | $319,900 | $3,950K | $1,079,090 | 184 | 1 | 0 |
| Glenshire/ Devonshire | 48 | 0 | 15 | 0 | $270K | $12,000K | $959,237 | 157 | 5 | 0 |
Lake Tahoe & Truckee First Quarter Sales Stats 2009
April 9, 2009
The following are some graphs showing the number of units sold in the Sierra Nevada Region for the first quarter 2009. The charts include sales stats for Incline Village, Tahoe City, Truckee, South Lake Tahoe, Reno/Sparks, Carson Valley, and the East Shore of Tahoe. The first graph shows sales stats in the Lake Tahoe area for January 1 – March 31, 2009. The second chart shows sales information by price band for all the different areas. Click on the graphs below for an enlarged version of the charts and stats for all surrounding areas.
Tahoe Donner Weekly Market Update
April 5, 2009
There was quite a bit of activity in Tahoe Donner this past week with home sales. 4 homes went pending and 5 homes sold. There are now a total of 15 Tahoe Donner homes under contract. Of the 5 homes that sold, 2 were in the $400K range, 1 in the $700K range, 1 in the $800K range, and 1 sold for just over $1 million. The average days on market was 100 days and the average original list to sales price was 87%. 9 new homes came on the market in Tahoe Donner this past week and there are now a total of 135 active single family homes listed. The absorption rate in Tahoe Donner is currently 11% and there is approximately 9 months of inventory remaining. Click on these links for current listed Short Sales in Tahoe Donner and Tahoe Donner REOs.
Truckee Real Estate Weekly Sales Stats
March 8, 2009
Here is a chart showing the sales activity in Truckee for this past week. The information was taken from our local multiple listing service and is for the dates of March 1-7. 2009.
| AREA | Current homes/ condos | # Shrt Sals | # REO | Low | High | Avg. | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 130 | 27 | 10 | 2 | $315K | $2,300K | $888,354 | 141 | 20 | 2 |
| Sierra Meadows/ Prosser | 33 | 1 | 4 | 2 | $339,900 | $4.5 mil. | $846,687 | 153 | 3 | 1 |
| Lahanton | 28 | 0 | 0 | 0 | $1,499K | $7,950K | $2,714,321 | 225 | 0 | 0 |
| Gray’s Crossing/ Old Green. | 28 | 2 | 2 | 1 | $700K | $3,995K | $1,832,571 | 223 | 2 | 1 |
| Northstar | 39 | 86 | 0 | 0 | $699K | $3,400K | $1,393,769 | 229 | 2 | 1 |
| Alpine M./ Squaw Vly. | 47 | 111 | 0 | 0 | $539K | $4,900K | $1,683,883 | 208 | 0 | 0 |
| Donner Lake | 28 | 7 | 2 | 0 | $319,900 | $3,950K | $1,221,707 | 170 | 1 | 0 |
| Glenshire/ Devonshire | 44 | 0 | 14 | 2 | $295K | $2,950K | $701,218 | 206 | 4 | 0 |


