Northstar Sales Stats Second Quarter 2009
July 7, 2009
The following graphs show some of the Northstar market numbers for the Second Quarter 2009. The first graph shows current active single family homes and condos in Northstar (110 total) broken down by listed price. The second graph shows sales stats in Northstar for the 2nd Quarter (April 1 – June 30, 2009). These numbers also include single family homes & condos and are broken down by sold price (9 total).
Click on the images below for enlarged versions of the graphs.
Current Listings in Northstar By Age
April 15, 2009
The graphs below show the active single family homes and active condos listings in Northstar. The graphs break down the active listings by the age of the properties. There are not many newly constructed homes listed in Northstar. It is also interesting to note that most condos in Northstar with built in the 1970s and 2007. Click on the images below for enlarged versions of the graphs.
Truckee Weekly Real Estate Stats
April 5, 2009
This chart shows Truckee real estate sales stats for this past week. We have seen quite a bit of influx in the inventory this past week with many new homes coming on the market. The information is for sales that took place during the week of March 29, 2009 – April 4, 2009 and was taken from our local MLS.
| AREA | Current homes/ condos | # Shrt Sals | # REO | Low | High | Avg. | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 135 | 25 | 12 | 1 | $313K | $2,250K | $885,718 | 146 | 15 | 5 |
| Sierra Meadows/ Prosser | 42 | 1 | 7 | 0 | $289K | $4.5 mil. | $749,242 | 137 | 4 | 2 |
| Lahanton | 30 | 0 | 1 | 1 | $1,150K | $4,695K | $2,364,666 | 222 | 1 | 0 |
| Gray’s Crossing/ Old Green. | 25 | 2 | 2 | 2 | $600K | $3,995K | $1,773,200 | 245 | 0 | 0 |
| Northstar | 40 | 83 | 0 | 0 | $699K | $3,400K | $1,378,997 | 250 | 1 | 0 |
| Alpine M./ Squaw Vly. | 48 | 109 | 0 | 0 | $539K | $4,900K | $1,724,343 | 201 | 2 | 0 |
| Donner Lake | 33 | 11 | 2 | 0 | $319,900 | $3,950K | $1,110,448 | 178 | 0 | 0 |
| Glenshire/ Devonshire | 49 | 0 | 19 | 0 | $295K | $3,250K | $724,069 | 155 | 4 | 0 |




