Squaw Valley
Squaw Valley is located 8 miles South of Truckee off Highway 89S and 6 miles from Lake Tahoe. Squaw Valley is famous because it housed the 1960 Olympic Winter games. The ski hill at Squaw is one of the best around. Other amenities that Squaw has to offer include an equestrian center, miles of hiking trails, tennis club, Olympic size ice rink, and pools at High Camp. Homes in Squaw range from $860,000 to over $8 million.
Search Properties in Squaw Valley: Under $1 mil. $1 mil.-$2.5 mil. $2.5 & Up
Squaw, Northstar, Alpine & Tahoe Donner Sales 2007 vs. 2008
July 8, 2008
These are some graphs comparing ski resort community & Tahoe Donner sales in 2007 and 2008. Most of the figures are down compared to 2007. However, some numbers are up for 2008. The average price for homes in Squaw Valley is up nearly 67%. And the average price for condos in Northstar is up 5%.
| SKI RESORT AREAS - Single Family Homes | Condos | ||||||
| Squaw Valley | 2008 | 2007 | % Chg | 2008 | 2007 | % Chg | |
| Volume | $6,800,000 | $8,145,000 | -16.51% | $5,444,000 | $ 12,520,000 | -56.52% | |
| Units | 2 | 4 | -50.00% | 7 | 15 | -53.33% | |
| Median Price | 3,400,000 | 2,172,500 | 56.50% | 835,000 | 670,000 | 24.63% | |
| Average Price | 3,400,000 | 2,036,250 | 66.97% | 777,714 | 834,713 | -6.83% | |
| Average DOM | 18 | 518 | -96.53% | 153 | 100 | 53.00% | |
| Northstar | 2008 | 2007 | % Chg | 2008 | 2007 | % Chg | |
| Volume | $5,615,000 | $3,063,000 | 83.32% | $6,368,000 | $41,158,420 | -84.53% | |
| Units | 4 | 3 | 33.33% | 5 | 34 | -85.29% | |
| Median Price | 1,095,000 | 63,000 | 1638.10% | 1,000,000 | 1,221,210 | -18.11% | |
| Average Price | 1,403,750 | 1,021,000 | 37.49% | 1,273,600 | 1,210,541 | 5.21% | |
| Average DOM | 145 | 134 | 8.21% | 354 | 197 | 79.70% | |
| Alpine Meadows | 2008 | 2007 | % Chg | 2008 | 2007 | % Chg | |
| Volume | $2,890,000 | $6,140,000 | -52.93% | $343,699 | $ 385,000 | -10.73% | |
| Units | 3 | 5 | -40.00% | 1 | 1 | 0.00% | |
| Median Price | 890,000 | 1,200,000 | -25.83% | 343,688 | 385,999 | -10.96% | |
| Average Price | 963,333 | 1,200,000 | -19.72% | 343,688 | 385,000 | -10.73% | |
| Average DOM | 179 | 256 | -30.08% | 93 | 87 | 6.90% | |
| Tahoe Donner | 2008 | 2007 | %Chg | 2008 | 2007 | %Chg | |
| Volume | $36,202,000 | $31,796,000 | 13.86% | $1,710,000 | $4,328,500 | -60.49% | |
| Units | 49 | 45 | 8.89% | 5 | 11 | -54.55% | |
| Median Price | 738,811 | 706,577 | 4.56% | 342,000 | 393,500 | -13.09% | |
| Average Price | 635,000 | 670,000 | -5.22% | 385,000 | 450,000 | -14.44% | |
| Average DOM | 111 | 98 | 13.27% | 94 | 143 | -34.27% | |
