Truckee Weekly Sales Stats

November 16, 2008

The following is a chart showing sales in Truckee for the past week. The information was taken from the Tahoe Sierra Board of Realtors and reflects data for November 9 - 16, 2008.

AREA Current homes/ condos Low High Avg. Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 159 24 $359,900 $4.2 mil. $975,931 141 13 2
Sierra Meadows/ Prosser 41 1 $339,500 $4.5 mil. $812,170 126 7 0
Lahanton 31 0 $1,549K $7,950K $2,968,193 239 0 0
Gray’s Crossing/ Old Green. 36 5 $899K $3,995K $1,877,250 149 1 0
Northstar 36 67 $749K $4,950K $1,511K 196 1 0
Alpine M./ Squaw Vly. 44 84 $560K $5,250K $1,726,647 164 3 0
Donner Lake 28 3 $329,900 $3,950K $1,176,421 189 0 0
Glenshire/ Devonshire 58 0 $275K $2,950K $734,077 138 5 0

Weekly Sales Graph for Truckee Area

November 9, 2008

Here is a graph showing sales for the past week in the Truckee area. The information was taken from our Tahoe Sierra Multiple Listing Service and the data is for sales from November 2 - November 9, 2008.

AREA Current homes/ condos Low High Avg. Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 161 24 $359K $4.2 mil. $968,990 136 14 5
Sierra Meadows/ Prosser 43 1 $339K $4.5 mil. $759,311 128 6 0
Lahanton 31 0
$1,549K
$7,950K $3,063,612 247 0 0
Gray’s Crossing/ Old Green. 36 5 $899K $3,995K $1,879,194 143 1 0
Northstar 36 66 $749K $4,950K $1,514,777 202 1 0
Alpine M./ Squaw Vly. 46 85 $560K $5,250K $1,711,358 160 2 0
Donner Lake 29 3 $329,900 $3,950K $1,161,920 182 0 0
Glenshire/ Devonshire 59 0 $275K $2,950K $745,577 143 5 0

Truckee Weekly Sales Graph

November 2, 2008

Here is a graph for weekly sales in the Truckee area. The information was taken from our Tahoe Sierra Multiple Listing Service and the data is for sales from October 26 - November 2, 2008.

AREA Current homes/ condos Low High Avg. Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 162 22 $359,900 $4,200K $972,187 132 16 5
Sierra Meadows/ Prosser 47 1 $330K $4,500K $792,731 120 4 1
Lahanton 31 0 $1,549K $7,950K $3,162,951 266 0 0
Gray’s Crossing/ Old Green. 32 5 $899K $3,995K $1,860,187 148 2 0
Northstar 37 64 $749K $4,950K $1,545,702 198 1 1
Alpine M./ Squaw Vly. 45 87 $560K $4,900K $1,648,833 185 2 1
Donner Lake 29 3 $329,900 $3,950K $1,185,717 168 0 0
Glenshire/ Devonshire 59 0 $275K $2,499K $739,120 140 5 3

Truckee Weekly Sales Update

October 26, 2008

Here is a sales graph for different areas in and around Truckee for the week of October 19-26, 2008.

AREA Current homes/ condos Low High Avg. Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 163 23 $359K $4.2 mil. $985,345 135 20 4
Sierra Meadows/ Prosser 47 1 $330K $4.5 mil. $724,625 121 5 0
Lahanton 32 0 $1,549K $7,950 K $3,182,515 277 0 1
Gray’s Crossing/ Old Green. 34 5 $1,079K $3,995K $1,905,147 166 1 0
Northstar 37 65 $749K $4,950K $1,606,243 198 1 1
Alpine M./ Squaw Vly. 51 88 $499K $5,750K $1,663,990 188 2 0
Donner Lake 45 3 $299K $3,950K $1,072,682 200 0 1
Glenshire/ Devonshire 61   $275K $2,499K $731,591 133 6 1

Opportunity in Tahoe and Reno Real Estate Market

October 18, 2008

The Lake Tahoe and Reno real estate market is right in step with national trends, as our third quarter report shows little increase in sales and prices. Truckee, however, continues to show signs of life with strong sales in million-dollar homes and average prices relatively un-phased by the rest of the market.

Truckee seems to be the anomaly, offering some positive indicators. The average price of a home in Truckee was up two percent to $825,312 and the median price held steady at $631,000. Homes sold under the million-mark were down 14 percent while homes sold for more than $1 million jumped 33 percent. Overall volume sold in Truckee was down five percent and units sold were down six percent. 

Here are some year to date stats for the Truckee area. It’s encouraging to see that for homes sold in Tahoe Donner, there was a 43% increase in home sales (31 in 2007 and 55 in 2008). For condo sales so far, there is a 25% increase in sales this year (6 in 2007 and 8 in 2008).

Next Page »