<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truckee Real Estate - Deborah Lewis &#187; Short Sales/REOs/Foreclosures</title>
	<atom:link href="http://www.truckeerealtyblog.com/real-estate/featured-listings/short-salesreosforeclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truckeerealtyblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 00:11:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Truckee Short Sales &amp; REOs</title>
		<link>http://www.truckeerealtyblog.com/truckee-short-sales-reos/</link>
		<comments>http://www.truckeerealtyblog.com/truckee-short-sales-reos/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Sales/REOs/Foreclosures]]></category>
		<category><![CDATA[Truckee Real Estate Trends]]></category>
		<category><![CDATA[allied brokers]]></category>
		<category><![CDATA[Deborah Lewis]]></category>
		<category><![CDATA[Donner Lake Foreclosures]]></category>
		<category><![CDATA[Donner Lake Homes for Sale]]></category>
		<category><![CDATA[Donner Lake Realty]]></category>
		<category><![CDATA[Donner Lake Short Sales]]></category>
		<category><![CDATA[Glenshire FOreclosure]]></category>
		<category><![CDATA[Glenshire REO]]></category>
		<category><![CDATA[Glenshire Short Sale]]></category>
		<category><![CDATA[Lahontan Foreclosure]]></category>
		<category><![CDATA[Lahontan REO]]></category>
		<category><![CDATA[Lahontan Short Sale]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[Martis Camp Broker]]></category>
		<category><![CDATA[Martis Camp Homes]]></category>
		<category><![CDATA[Martis Camp lots]]></category>
		<category><![CDATA[Martis Camp lots for sale]]></category>
		<category><![CDATA[Martis Camp Real Estate]]></category>
		<category><![CDATA[martis camp realtor]]></category>
		<category><![CDATA[Northstar condos]]></category>
		<category><![CDATA[Northstar homes]]></category>
		<category><![CDATA[NOrthstar homes for sale]]></category>
		<category><![CDATA[Northstar Real Estate]]></category>
		<category><![CDATA[Northstar Real estate market]]></category>
		<category><![CDATA[Northstar Realtor]]></category>
		<category><![CDATA[Northstar Realty]]></category>
		<category><![CDATA[Northstar Short Sale]]></category>
		<category><![CDATA[Old Greenwood Foreclosure]]></category>
		<category><![CDATA[Old Greenwood Short Sale]]></category>
		<category><![CDATA[Tahoe City Foreclosure]]></category>
		<category><![CDATA[Tahoe City REO]]></category>
		<category><![CDATA[Tahoe City Short Sale]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Tahoe Donner Condos]]></category>
		<category><![CDATA[Tahoe Donner Foreclosure]]></category>
		<category><![CDATA[Tahoe Donner homes]]></category>
		<category><![CDATA[Tahoe Donner Market]]></category>
		<category><![CDATA[Tahoe Donner Real Estate]]></category>
		<category><![CDATA[Tahoe Donner Realtor]]></category>
		<category><![CDATA[Tahoe Donner Realty]]></category>
		<category><![CDATA[Tahoe Donner REO]]></category>
		<category><![CDATA[Tahoe Donner short Sale]]></category>
		<category><![CDATA[Truckee Blog]]></category>
		<category><![CDATA[Truckee Broker]]></category>
		<category><![CDATA[Truckee foreclosure]]></category>
		<category><![CDATA[Truckee Homes]]></category>
		<category><![CDATA[Truckee Homes for sale]]></category>
		<category><![CDATA[Truckee MLS]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[Truckee Real Estate Market]]></category>
		<category><![CDATA[Truckee realtor]]></category>
		<category><![CDATA[Truckee Realty]]></category>
		<category><![CDATA[Truckee Realty Blog]]></category>
		<category><![CDATA[Truckee REO]]></category>
		<category><![CDATA[Truckee REOs]]></category>
		<category><![CDATA[Truckee Short Sale]]></category>
		<category><![CDATA[Truckee Short Sales]]></category>
		<category><![CDATA[Valerie Green]]></category>

		<guid isPermaLink="false">http://www.truckeerealtyblog.com/?p=364</guid>
		<description><![CDATA[A short sale means that the property is being sold for less than the balance of what is owed on the property. An REO (Real Estate Owned) is a property that has already been through the foreclosure process and is in possession of the bank. Click on the links below to see current short sales and [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.truckeerealtyblog.com/blog/wp-content/gallery/short-sale/short-sales.jpg" title="" class="thickbox" rel="singlepic381" >
	<img class="ngg-singlepic ngg-left" src="http://www.truckeerealtyblog.com/blog/wp-content/gallery/cache/381__175x_short-sales.jpg" alt="short-sales.jpg" title="short-sales.jpg" />
</a>
A <strong>short sale</strong> means that the property is being sold for less than the balance of what is owed on the property. An <strong>REO (Real Estate Owned)</strong> is a property that has already been through the foreclosure process and is in possession of the bank. Click on the links below to see current short sales and REOs in the Truckee area.</p>
<p><strong><a href="http://www.idxcentral.com/idxsearch.cfm?idxid=rschroeder&amp;pg=results&amp;comarea=Truckee%20CA&amp;rows=5&amp;pstatus=Short%20Sale" target="_self">Truckee Short Sales</a><br />
</strong></p>
<p><strong><a href="http://www.idxcentral.com/idxsearch.cfm?idxid=rschroeder&amp;pg=results&amp;comarea=Truckee%20CA&amp;rows=5&amp;pstatus=REO" target="_self">Truckee REOs</a><br />
</strong></p>
<p><strong><a href="http://www.idxcentral.com/idxsearch.cfm?idxid=rschroeder&amp;pg=results&amp;comarea=Alpine%20Meadows%2CSquaw%20Valley&amp;rows=5&amp;pstatus=Short%20Sale">Alpine Meadows/Squaw Short Sales </a></strong></p>
<p><strong><a href="http://www.idxcentral.com/idxsearch.cfm?idxid=rschroeder&amp;pg=results&amp;comarea=Alpine%20Meadows%2CSquaw%20Valley&amp;rows=5&amp;pstatus=REO">Alpine Meadows/Squaw REOs</a><br />
</strong></p>
<p><strong><a href="http://www.idxcentral.com/idxsearch.cfm?idxid=rschroeder&amp;pg=results&amp;comarea=Donner%20Lake&amp;rows=5&amp;pstatus=Short%20Sale%2CREO">Donner Lake Short Sales &amp; REOs</a><br />
</strong></p>
<p><strong><a href="http://www.idxcentral.com/idxsearch.cfm?idxid=rschroeder&amp;pg=results&amp;comarea=Northstar&amp;rows=5&amp;pstatus=Short%20Sale%2CREO">Northstar Short Sales/REOs</a><br />
</strong></p>
<p><strong><a href="http://www.idxcentral.com/idxsearch.cfm?idxid=rschroeder&amp;pg=results&amp;comarea=Tahoe%20City&amp;rows=5&amp;pstatus=Short%20Sale" target="_self">Tahoe City Short Sales</a><br />
</strong></p>
<p><strong><a href="http://www.idxcentral.com/idxsearch.cfm?idxid=rschroeder&amp;pg=results&amp;comarea=Tahoe%20Donner&amp;rows=5&amp;pstatus=Short%20Sale%2CREO" target="_self">Tahoe Donner Short Sales &amp; REOs</a><br />
</strong></p>
<p><strong><a href="http://www.idxcentral.com/idxsearch.cfm?idxid=rschroeder&amp;pg=results&amp;comarea=Westshore%20LK%20TH&amp;rows=5&amp;pstatus=Short%20Sale%2CREO" target="_self">West Shore Lake Tahoe Short Sales &amp; REOs</a><br />
</strong></p>
<p><strong><a href="http://www.idxcentral.com/idxsearch.cfm?idxid=rschroeder&amp;pg=resultsland&amp;rows=5&amp;pstatus=Short%20Sale">Land Short Sales</a><br />
</strong></p>
<p><strong><a href="http://www.idxcentral.com/idxsearch.cfm?idxid=rschroeder&amp;pg=resultsland&amp;rows=5&amp;pstatus=REO">Land REOs</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckeerealtyblog.com/truckee-short-sales-reos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoe Donner Weekly Market Update</title>
		<link>http://www.truckeerealtyblog.com/tahoe-donner-weekly-market-update-29/</link>
		<comments>http://www.truckeerealtyblog.com/tahoe-donner-weekly-market-update-29/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Sales/REOs/Foreclosures]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Truckee Real Estate Trends]]></category>
		<category><![CDATA[Deborah Lewis]]></category>
		<category><![CDATA[Northstar homes]]></category>
		<category><![CDATA[Northstar Real Estate]]></category>
		<category><![CDATA[Northstar Real estate market]]></category>
		<category><![CDATA[Northstar Realtor]]></category>
		<category><![CDATA[Northstar Realty]]></category>
		<category><![CDATA[Tahoe Donner homes]]></category>
		<category><![CDATA[Tahoe Donner Market]]></category>
		<category><![CDATA[Tahoe Donner Real Estate]]></category>
		<category><![CDATA[Tahoe Donner Realtor]]></category>
		<category><![CDATA[Tahoe Donner Realty]]></category>
		<category><![CDATA[Truckee Blog]]></category>
		<category><![CDATA[Truckee Homes]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[Truckee Real Estate Market]]></category>
		<category><![CDATA[Truckee realtor]]></category>
		<category><![CDATA[Truckee Realty]]></category>
		<category><![CDATA[Truckee Realty Blog]]></category>

		<guid isPermaLink="false">http://www.truckeerealtyblog.com/?p=315</guid>
		<description><![CDATA[There was quite a bit of action with home sales in Tahoe Donner this past week.  3 homes and 2 condos went pending.  Of the homes that went pending, 1 was listed for $599K, one for $899K, and the other for $1.695 mil. 1 home was listed as a short sale.  There are now a [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.truckeerealtyblog.com/blog/wp-content/gallery/truckee-winter/truckeewinter07.jpg" title="" class="thickbox" rel="singlepic453" >
	<img class="ngg-singlepic ngg-left" src="http://www.truckeerealtyblog.com/blog/wp-content/gallery/cache/453__175x_truckeewinter07.jpg" alt="OLYMPUS DIGITAL CAMERA         " title="OLYMPUS DIGITAL CAMERA         " />
</a>
 There was quite a bit of action with home sales in Tahoe Donner this past week.  <a href="http://tsierra.fnismls.com/publink/default.aspx?GUID=d3374fe9-7c46-45ee-9d11-c10d9aa2f60e&amp;Report=Yes" target="_blank">3 homes</a> and <a href="http://tsierra.fnismls.com/publink/default.aspx?GUID=f24a0566-6ccd-4c87-9764-ddd042e3a201&amp;Report=Yes" target="_blank">2 condos</a> went pending.  Of the homes that went pending, 1 was listed for $599K, one for $899K, and the other for $1.695 mil. 1 home was listed as a short sale.  There are now a total of <a href="http://tsierra.fnismls.com/publink/default.aspx?GUID=fc9c4088-2f5d-4a2e-a3c6-be11871c8f59&amp;Report=Yes" target="_blank">20 Tahoe Donner homes</a> under contract! <a href="http://tsierra.fnismls.com/publink/default.aspx?GUID=b2404fc1-184f-40ae-9d3f-76ee43329328&amp;Report=Yes" target="_blank">3 homes</a> sold during the week of February 8-14, 2009.  The average list to sales price was 90% and the homes were listed for an average of 121 days.  <a href="http://tsierra.fnismls.com/publink/default.aspx?GUID=b3674355-9024-4691-917d-85665edd5aeb&amp;Report=Yes" target="_blank">15 new homes</a> and <a href="http://tsierra.fnismls.com/publink/default.aspx?GUID=aab7ab72-61a4-465e-b1cc-1110af65e8ae&amp;Report=Yes" target="_blank">2 condos</a> came on the market this week.  There is now a total of 136 active single family homes in Tahoe Donner.  The absorption rate is currently 15% and there is almost 7 months of inventory still listed.  Click on the links for current listed <span style="color: #000000;"><span style="color: #800000;"><a href="http://tsierra.fnismls.com/publink/default.aspx?GUID=1adb2f3e-3d6d-46ec-a9e6-9cbbf2c50928&amp;Report=Yes" target="_blank">Short Sales in Tahoe Donner</a></span> and <span style="color: #800000;"><a href="http://tsierra.fnismls.com/publink/default.aspx?GUID=93d03356-255b-45bf-95d8-b05cca86b7b4&amp;Report=Yes" target="_blank">Tahoe Donner REOs</a></span></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckeerealtyblog.com/tahoe-donner-weekly-market-update-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoe Donner Short Sale Properties</title>
		<link>http://www.truckeerealtyblog.com/tahoe-donner-short-sale-properties/</link>
		<comments>http://www.truckeerealtyblog.com/tahoe-donner-short-sale-properties/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 17:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Sales/REOs/Foreclosures]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Tahoe Donner Foreclosures]]></category>
		<category><![CDATA[Tahoe Donner homes]]></category>
		<category><![CDATA[Tahoe Donner Real Estate]]></category>
		<category><![CDATA[Tahoe Donner REO]]></category>
		<category><![CDATA[Tahoe Donner short Sales]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[Truckee Realty]]></category>
		<category><![CDATA[Truckee Short Sales]]></category>

		<guid isPermaLink="false">http://www.truckeerealtyblog.com/?p=275</guid>
		<description><![CDATA[Here is a link to properties in Tahoe Donner that are being sold as short sales. A short sale is when the property is being sold for less than is owed. The lender or bank agrees to forgive the difference in the debt and is in turn &#8220;shorted.&#8221; Click on the link below to see [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.truckeerealtyblog.com/blog/wp-content/gallery/955-muhlebach/12939-muhlebach.jpg" title="" class="thickbox" rel="singlepic441" >
	<img class="ngg-singlepic ngg-left" src="http://www.truckeerealtyblog.com/blog/wp-content/gallery/cache/441__175x_12939-muhlebach.jpg" alt="12939-muhlebach.jpg" title="12939-muhlebach.jpg" />
</a>
 Here is a link to properties in Tahoe Donner that are being sold as short sales. A short sale is when the property is being sold for less than is owed. The lender or bank agrees to forgive the difference in the debt and is in turn &#8220;shorted.&#8221; Click on the link below to see more details about the short sales in Tahoe Donner.</p>
<p><a href="http://tsierra.fnismls.com/publink/default.aspx?GUID=1ad59cf4-ff40-418c-8d2c-83d69280ce24&amp;Report=Yes" target="_blank">Tahoe Donner Short Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckeerealtyblog.com/tahoe-donner-short-sale-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckee REO Properties</title>
		<link>http://www.truckeerealtyblog.com/truckee-reo-properties/</link>
		<comments>http://www.truckeerealtyblog.com/truckee-reo-properties/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 16:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Sales/REOs/Foreclosures]]></category>
		<category><![CDATA[Lake Tahoe Realty]]></category>
		<category><![CDATA[Lake Tahoe REO]]></category>
		<category><![CDATA[Truckee Bank Owned Properties]]></category>
		<category><![CDATA[Truckee Foreclosures]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[Truckee Realty]]></category>
		<category><![CDATA[Truckee REO]]></category>
		<category><![CDATA[Truckee Short Sales]]></category>

		<guid isPermaLink="false">http://www.truckeerealtyblog.com/?p=274</guid>
		<description><![CDATA[Here is a link to current listings in the Truckee area that have gone through the foreclosure process. These properties are REOs (Real Estate Owned) and they are in possession of the bank. Click on the link to see more details about the properties. Truckee Foreclosures]]></description>
			<content:encoded><![CDATA[<p>[SinglePic not found] Here is a link to current listings in the Truckee area that have gone through the foreclosure process. These properties are REOs (Real Estate Owned) and they are in possession of the bank. Click on the link to see more details about the properties.</p>
<p><a href="http://tsierra.fnismls.com/publink/default.aspx?GUID=0bc79eee-5443-431c-84ce-c4289f9a079c&amp;Report=Yes" target="_blank">Truckee Foreclosures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckeerealtyblog.com/truckee-reo-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Active Short Sales in Truckee</title>
		<link>http://www.truckeerealtyblog.com/current-active-truckee-short-sales/</link>
		<comments>http://www.truckeerealtyblog.com/current-active-truckee-short-sales/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 18:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Sales/REOs/Foreclosures]]></category>
		<category><![CDATA[Truckee Bank Owned Properties]]></category>
		<category><![CDATA[Truckee Foreclosures]]></category>
		<category><![CDATA[Truckee Homes]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>
		<category><![CDATA[Truckee Realty]]></category>
		<category><![CDATA[Truckee REO]]></category>
		<category><![CDATA[Truckee Short Sales]]></category>

		<guid isPermaLink="false">http://www.truckeerealtyblog.com/?p=244</guid>
		<description><![CDATA[Although Truckee has not been hit too hard with short sales, there are still a few in the area. A short sale is a property that is being sold for less than is owed. The lender agrees to accept less than is owed for the sale. Short sales are often a better route for both [...]]]></description>
			<content:encoded><![CDATA[<p>Although Truckee has not been hit too hard with short sales, there are still a few in the area. A short sale is a property that is being sold for less than is owed. The lender agrees to accept less than is owed for the sale. Short sales are often a better route for both the seller and the lender. Click on the link for a list of current active short sales in Truckee.</p>
<p><a href="http://tsierra.fnismls.com/publink/default.aspx?GUID=6a1303cc-6394-45b0-8e8c-412089d6f352&amp;Report=Yes" target="_blank">Truckee Short Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckeerealtyblog.com/current-active-truckee-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures &amp; REOs in Truckee</title>
		<link>http://www.truckeerealtyblog.com/foreclosures-reos-in-truckee/</link>
		<comments>http://www.truckeerealtyblog.com/foreclosures-reos-in-truckee/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Sales/REOs/Foreclosures]]></category>
		<category><![CDATA[Truckee Bank Owned Properties]]></category>
		<category><![CDATA[Truckee Foreclosures]]></category>
		<category><![CDATA[Truckee REO]]></category>
		<category><![CDATA[Truckee Short Sales]]></category>

		<guid isPermaLink="false">http://www.truckeerealtyblog.com/?p=214</guid>
		<description><![CDATA[Although the Tahoe Truckee area has not been hit too hard with the number of foreclosures, there are some properties in town that are bank owned. The following links are a few of the homes that pull up under &#8220;bank-owned&#8221; in our MLS. REO means Real Estate Owned and this means the house has already [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.truckeerealtyblog.com/blog/wp-content/gallery/foreclosure/foreclosure.jpg" title="" class="thickbox" rel="singlepic382" >
	<img class="ngg-singlepic ngg-left" src="http://www.truckeerealtyblog.com/blog/wp-content/gallery/cache/382__175x_foreclosure.jpg" alt="foreclosure.jpg" title="foreclosure.jpg" />
</a>
Although the Tahoe Truckee area has not been hit too hard with the number of foreclosures, there are some properties in town that are bank owned. The following links are a few of the homes that pull up under &#8220;bank-owned&#8221; in our MLS. REO means Real Estate Owned and this means the house has already been foreclosed on and is now in possession of the bank.</p>
<p><a title="Glenshire REO" href="http://tsierra.fnismls.com/publink/default.aspx?GUID=eac51e01-1abf-4b27-a139-5ad00e141a6c&amp;Report=Yes" target="_blank">Glenshire REO</a><br />
<a title="Tahoe Donner REO" href="http://tsierra.fnismls.com/publink/default.aspx?GUID=8fcb7b5e-6869-4b7b-8bb0-5fe6eecace9d&amp;Report=Yes" target="_blank">Tahoe Donner REO</a><br />
<a title="Winter Creek REO" href="http://tsierra.fnismls.com/publink/default.aspx?GUID=0542e370-c8fa-46fd-924c-b93e6a55d34f&amp;Report=Yes" target="_blank">Winter Creek REO</a><br />
<a title="Prosser Lakeview Estates REO" href="http://tsierra.fnismls.com/publink/default.aspx?GUID=e8741122-bd7c-4063-b105-a1d68561e7b3&amp;Report=Yes" target="_blank">Prosser Lakeview Estates REO</a><br />
<a title="Old Greenwood REO" href="http://tsierra.fnismls.com/publink/default.aspx?GUID=b17368a1-3c35-4c41-a29c-a4f1dce88ebf&amp;Report=Yes" target="_blank">Old Greenwood REO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckeerealtyblog.com/foreclosures-reos-in-truckee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mortgaged America&#8221; Article</title>
		<link>http://www.truckeerealtyblog.com/mortgaged-america/</link>
		<comments>http://www.truckeerealtyblog.com/mortgaged-america/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 16:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[Short Sales/REOs/Foreclosures]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Truckee Homes]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>

		<guid isPermaLink="false">http://www.truckeerealtyblog.com/?p=193</guid>
		<description><![CDATA[This is an interesting article I found from the American History magazine October 2008 issue. It compares the condition of our country with its mortgages today compared to during the Great Depression. This article shows that homeowners faced with loss of their property today is 1.4% and states that this number &#8220;pales in comparison&#8221; to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truckeerealtyblog.com/blog/wp-content/uploads/2008/09/mortgaged-america.jpg"><img class="alignnone size-medium wp-image-194" title="Mortgaged America" src="http://www.truckeerealtyblog.com/blog/wp-content/uploads/2008/09/mortgaged-america-218x300.jpg" alt="" width="218" height="300" /></a><a href="http://www.truckeerealtyblog.com/blog/wp-content/uploads/2008/09/mortgaged-america-2.jpg"><img class="alignnone size-medium wp-image-195" title="Mortgaged America" src="http://www.truckeerealtyblog.com/blog/wp-content/uploads/2008/09/mortgaged-america-2-218x300.jpg" alt="" width="218" height="300" /></a></p>
<p>This is an interesting article I found from the American History magazine October 2008 issue. It compares the condition of our country with its mortgages today compared to during the Great Depression. This article shows that homeowners faced with loss of their property today is 1.4% and states that this number &#8220;pales in comparison&#8221; to the 10% during the Depression. This article also explains that the other potential crisis is the amount of personal equity in homes and the fact that about half of homeowners in the U.S. owe more on their mortgages than their property is currently worth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckeerealtyblog.com/mortgaged-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

