Months Supply of Inventory
August 19, 2008 · Print This Page
This is a chart showing activity in the past year for all properties in the Tahoe/Truckee area. The properties listed includes single family homes, condos, fractionals, and lots. Most of these numbers remain unchanged in the past year. The months supply of inventory number is how many properties are listed and how long it will take for them to sell at the current rate of properties going under contract.
| Period | # Properties for Sale | # Pending | # Properties Sold | Months Supply Inventory |
| July 2008 | 1,816 | 109 | 77 | 16.7 |
| June 2008 | 1,719 | 79 | 74 | 21.8 |
| May 2008 | 1,566 | 72 | 66 | 21.8 |
| Apr 2008 | 1,407 | 67 | 71 | 21 |
| Mar 2008 | 1,330 | 66 | 67 | 20.2 |
| Feb 2008 | 1,323 | 79 | 61 | 16.7 |
| Jan 2008 | 1,342 | 64 | 51 | 21 |
| Dec 2007 | 1,530 | 49 | 74 | 31.2 |
| Nov 2007 | 1,633 | 65 | 93 | 25.1 |
| Oct 2007 | 1,749 | 84 | 112 | 20.8 |
| Sep 2007 | 1,892 | 107 | 89 | 17.7 |
| Aug 2007 | 1,992 | 109 | 87 | 18.3 |
| July 2007 | 1,964 | 83 | 72 | 23.7 |

Seems like sales are around the same from past months. Do you know what the current new construction homes stats are now compared to last year or so?