Truckee Weekly Sales Stats

February 1, 2009

Here is a chart showing the weekly sales stats for the week of January 25-31, 2009. The information was taken from our local Multiple Listing Service.

AREA Current homes/ condos # Shrt Sals # REO Low High Avg. Avg. days listed SFR Pend-ing Sold SFR
Tahoe Donner 121 27 16 0 $315K $3,465K $979,110 150 21 3
Sierra Meadows/ Prosser 33 1 2 0 $325K $4.5 mil. $858,245 133 4 1
Lahanton 25 0 0 0 $1,499K $7,950K $2,860,679 236 2 1
Gray’s Crossing/ Old Green. 27 1 1 1 $899K $3,995K $1,803,703 215 4 0
Northstar 36 69 0 0 $749K $3,400K $1,379,583 222 2 0
Alpine M./ Squaw Vly. 44 93 0 0 $545K $4,900K $1,613,147 201 1 0
Donner Lake 23 3 1 0 $319,900 $3,950K $1,334,343 176 1 0
Glenshire/ Devonshire 40 0 13 1 $299K $2,950K $698,695 192 4 1

 

« Previous Page