Truckee Weekly Sales Graph
December 8, 2008
The following is a chart showing the sales in the Truckee area for the past week. The information is for the week of November 30, 2008-December 7, 2008 and the information was taken from the Tahoe Sierra Multiple Listing Service.
| AREA | Current homes/ condos | Low | High | Avg. | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 146 | 26 | $375K | $3,465K | $950,819 | 146 | 11 | 4 |
| Sierra Meadows/ Prosser | 35 | 1 | $339,500 | $4.5 mil. | $821,900 | 121 | 2 | 1 |
| Lahanton | 31 | 0 | $1,549K | $7,950K | $2,962,161 | 251 | 0 | 0 |
| Gray’s Crossing/ Old Green. | 33 | 5 | $899K | $3,995K | $1,878,227 | 171 | 0 | 0 |
| Northstar | 35 | 70 | $749K | $4,950K | $1,535,542 | 203 | 1 | 0 |
| Alpine M./ Squaw Vly. | 43 | 85 | $545K | $5,250K | $1,698,883 | 165 | 1 | 1 |
| Donner Lake | 30 | 3 | $329K | $3,950K | $1,253,553 | 186 | 0 | 0 |
| Glenshire/ Devonshire | 49 | 0 | $279K | $2,950K | $754,739 | 153 | 3 | 1 |
Downtown Truckee Passport
December 5, 2008
It’s Christmas time in Truckee! Last Friday was quite a busy day for shoppers in downtown Truckee. Here is a list of coupons for savings on local restaurants and stores. Just click on the link below and print out the pdf for coupons for Truckee stores!
Tahoe Donner Weekly Market Update
December 2, 2008
Sales are slowing a bit in Tahoe Donner. 2 homes went under contract this week. One was listed for $749K, and the other for $1,049K. There are now a total of 13 homes in escrow in Tahoe Donner. No homes were posted sold this past week. 4 new homes and 1 condo came on the market this week. There are now 142 single family active homes in Tahoe Donner. The absorption rate is around 9% and there is about 11 months worth of inventory remaining.
Truckee Weekly Sales Graph
December 1, 2008
The following is a chart showing the sales in the Truckee area for the past week. The information is for the week of November 23-30, 2008 and the information was taken from the Tahoe Sierra Multiple Listing Service.
| AREA | Current homes/ condos | Low | High | Avg. | Avg. days listed | SFR Pend-ing | Sold SFR | |
| Tahoe Donner | 142 | 24 | $375K | $4.2 mil. | $950,540 | 144 | 13 | 0 |
| Sierra Meadows/ Prosser | 39 | 2 | $339,500 | $4.5 mil. | $828,523 | 128 | 5 | 0 |
| Lahanton | 32 | 0 | $1,549K | $7,950K | $2,981,937 | 207 | 0 | 0 |
| Gray’s Crossing/ Old Green. | 34 | 5 | $899K | $3,995K | $1,878,720 | 162 | 0 | 1 |
| Northstar | 35 | 71 | $749K | $4,950K | $1,535,542 | 196 | 1 | 1 |
| Alpine M./ Squaw Vly. | 46 | 86 | $545K | $5,250K | $1,680,413 | 169 | 2 | 0 |
| Donner Lake | 27 | 3 | $329,900 | $3.4 mil. | $1,205,777 | 185 | 0 | 0 |
| Glenshire/ Devonshire | 47 | 0 | $279K | $2,950K | $765,069 | 153 | 4 | 1 |


